| TIA-102.BAAD-1 | Common Air Interface Description for Conventional Channels Addendum 1 - Packet Data Registration/OTAR Messages and Procedures |
| TIA-889-A | Minimum Performance Specification for Text Telephone Signal Detector and Text Telephone Signal Regenerator |
| TIA TSB-32-A | Overall Transmission Plan Aspects for Telephony in a Private Network |
| TIA-455-56-B | FOTP-56 Test Method for Evaluating Fungus Resistance of Optical Fiber and Cable |
| TIA-1040.1.01 | Regenerative Satellite Mesh-A (RMS-A) Air Interface - Physical Layer Specification - Part 1: General Description |
| TIA/EIA-126-D | Loopback Service Options Standard (LSO) for cdma Spread Spectrum Systems |
| TIA TSB90 | High Level Requirements for Common Air Interface for GEO-Mobile (Super-GEO) Satellite Communications Featuring Interoperation with Terrestrial GSM |
| TIA/EIA/IS-823-A | TTY/TDD Extension to TIA/EIA 136-410 Enhanced Full Rate Speech Codec |
| TIA TSB79 | Short Message Services for Wideband Spread Spectrum Systems |
| TIA-1009 | ME Personalization Mechanism for cdma2000 Spread Spectrum Systems |
| TIA-604-2-B | FOCIS-2 Fiber Optic Connector Intermateability Standard, Type ST |
| TIA/EIA/IS-812 TIA/EIA-41-D | Message Segmentation |
| TIA-1878-C | Interoperability Specification (IOS) for High Rate Packet Data (HRPD) Radio Access Network Interfaces with Session Control in the Packet Control Function |
| TIA/EIA-136-337 | TDMA Third Generation Wireless - Packet Data Service - Tunneling of Signaling Messages |
| TIA/EIA-732-501 | Cellular Digital Packet Data (CDPD) System Specification Mobile Network Location Protocol |
| TIA-526-27 | OFSTP-27 Procedure for System-Level Temperature Cycle Endurance Test |
| TIA PN 3-0149-A | Fiber Optic Connector Cleaning System Evaluation |
| TIA-526-17 | Output Jitter Measurement |
| TIA/EIA-96-C | Speech Service Option Standard for Wideband Spread Spectrum Systems |
| TIA/EIA-687 | Medium Speed Interface for Data Terminal Equipment and Data Circuit Terminating Equipment |
| TIA-41.700-E | Part 700: Wireless Radiotelecommunications Intersystem Operations - Introduction to WIN Functional Plane |
| TIA-1098 | Generic Boostrapping Architecture (GBA) Framework |
| TIA-492EA00 | Blank Detail Specification for Class IVd Nonzero-Dispersion Single-Mode Optical Fiber for the 1550 nm Window |
| TIA-455-123 | FOTP-123 Measurement of Optical Fiber Ribbon Dimensions |
| TIA PN 3-0304 | Lawfully Authorized Electronic Surveillance (LAES) for cdma2000 Wireless LAN (WLAN)-Interworking |
| TIA-455-141 | FOTP-141 Twist Test for Optical Fiber Ribbons |
| TIA/EIA-136-000-F | TDMA Third Generation Wireless List of Parts |
| TIA-945 | MAP Support of Authentication and Key Agreement (AKA) |
| TIA SP 3-0142 IEC 61282-6 | Fibre Optic Communication System Design Guides - Part 6: Skew Design in Parallel Optical Interconnection |
| TIA/EIA/IS-837 TIA/EIA-41-D | Based Network Enhancements for Answer Hold (AH) |
| TIA-2000-D | SERIES Introduction to CDMA2000 Spread Spectrum Systems |
| TIA PN 3-0277.508 | VoIP Supplementary Services Descriptions: Calling Identification Presentationâ?? |
| TIA/EIA-732-630 | Cellular Digital Packet Data (CDPD) System Specification Accounting Service and Protocol |
| TIA-689-A | Telecommunications Multiline Terminal Systems PBX and KTS Support of Enhanced 9-1-1 Emergency Calling Service |
| TIA-604-7A | FOCIS-7 Fiber Optic Connector Intermateability Standard - Type SG |
| TIA TSB-1065 | Broadband Data Standards Definition |
| TIA-455-190 FOTP-190 | Low Air Pressure (High Altitude) Testing of Fiber Optic Components |
| TIA-455-86 | FOTP-86 Fiber Optic Cable Jacket Shrinkage |
| TIA-455-179 | FOTP-179 Inspection of Cleaved Fiber End Faces by Interferometry |
| TIA-102.AABC-B-3 | Trunking Control Channel Messages Addendum for ISSI Supplementary Data |
| TIA-102.AABB-A | Project 25 Trunking Control Channel Formats - New Technology Standards Projects - Digital Radio Technical Standards |
| TIA-707.10-B-1[E] | Data Service Option for Spread Spectrum Systems |
| TIA/EIA-732-300 | Cellular Digital Packet Data (CDPD) System Specification Communications Architecture |
| TIA-1057 | Telecommunications IP Telephony Infrastructure Link Layer Discovery Protocol for Media Endpoint Devices |
| TIA/EIA-455-32A | FOTP-32 Fiber Optic Circuit Discontinuities |
| TIA-41.324-E | Mobile Application Part (MAP) - Voice Feature Scenarios: Calling Number Identification Presentation, Calling Number Identification Restriction |
| TIA-866-A | Recommended Minimum Performance Standards for cdma2000 High rate Packet Data Access Terminal |
| TIA-455-100-A | FOTP-100 Gas Leakage Test for Gas-Blocked Fiber Optic Cables |
| TIA/EIA-732-507 | Cellular Digital Packet Data (CDPD) System Specification Mobile Network Registration Protocol |
| TIA J-STD-025 | Lawfully Authorized Electronic Surveillance |
| TIA-1039 | QoS Signaling for IP QoS Support |
| TIA-895-A | CDMA Tandem Free Operation |
| TIA-946-A | Enhanced Cryptographic Algorithms |
| TIA-1040.1.07 | Regenerative Satellite Mesh-A (RMS-A) Air Interface - Physical Layer Specification - Part 7: Synchronization |
| TIA PN 3-0291.102-RV1 | Multiple Authentication and 2G RUIM Support |
| TIA-894 [SF] | Software Distribution for TIA-894 - Selectable Mode Vocoder (SMV) - Service Option 56 - Minimum Performance Specification (MPS) |
| TIA PN 3-3026-RV1 | Blank Detail Specification for Conventional, Permanent, Optical Fiber Splices |
| TIA-1094 | Interworking Specification for cdma2000® 1x and High Rate Packet Data System |
| TIA/EIA-455-71A | FOTP-71 Procedure to Measure Temperature-Shock Effects on Fiber Optic Components |
| TIA-1032.001 | Presence Service: Architecture and Functional Description |
| TIA-2000.4-C-1[E] | Signaling Link Access Control (LAC) Standard for cdma2000 Spread Spectrum Systems - Addendum 1 |
| TIA PN 3-0277.507 | VoIP Supplementary Services Descriptions: Call Waiting |
| TIA-889-A [SF] | Software Distribution for TIA-889-A - TTY - Minimum Performance Specification (MPS) |
| TIA/41.4-D | Cellular Radiotelecommunications Intersystem Operations: Operations, Administration, and Maintenance Information Flows and Procedures |
| TIA/EIA-5090000 | Generic Specification for Fiber Optic Terminal Devices |
| TIA/EIA-732-750 | Cellular Digital Packet Data (CDPD) System Specification Management Information Library |
| TIA-41.641-E | Mobile Application Part (MAP) - Short Message Service (SMS) Procedures |
| TIA PN 3-0272.003-AD1 | Radio Link Layer for Ultra Mobile Broadband (UMB) Air Interface Specification |
| TIA/EIA-732-841 | Cellular Digital Packet Data (CDPD) System Specification SNDCP PICS Proforma |
| TIA PN 3-0277.555 | VoIP Supplementary Services Descriptions: Inbound Call Restriction / Anonymous Call Rejection |
| TIA/EIA-604-6 | FOCIS 6 Fiber Optic Connector Intermateability Standard (Fiber Jack Connector) |
| TIA-968-A-5 | Telecommunications Telephone Terminal Equipment Technical Requirements for Connection of Terminal Equipment to the Telephone Network |
| TIA TSB-38 | Test Procedure for Evaluation of 2-Wire 4-Kilohertz Voiceband Duplex Modems |
| TIA/EIA-136-620-A | TDMA Third Generation Wireless - Teleservice Segmentation and Reassembly (TSAR) |
About TIA
The Telecommunications Industry Association (TIA) is the leading trade association representing the global information and communications technology (ICT) industries through standards development, government affairs, business opportunities, market intelligence, certification and world-wide environmental regulatory compliance. With support from its 600 members, TIA enhances the business environment for companies involved in telecommunications, broadband, mobile wireless, information technology, networks, cable, satellite, unified communications, emergency communications and the greening of technology. TIA is accredited by ANSI.
About IHS
IHS (NYSE: IHS) is a leading global source of critical information and insight for customers in a broad range of industries. Our customer product and service solutions span four major areas of information: energy, product lifecycle management, environmental and security. By focusing on our customers first, we deliver data and expertise that enable innovative and successful decision-making. Customers range from governments and multinational companies to smaller companies and technical professionals in more than 180 countries. IHS has been in business since 1959 and employs more than 3,500 people in 35 locations around the world.
Buy from the IHS Standards Store
Complete the form below to request information on online subscriptions.