| TIA-102.CABC-A | Project 25 Interoperability Testing for Voice Operation in Trunked Systems |
| TIA-455-47-B | FOTP-47 Output Far-Field Radiation Pattern Measurement |
| TIA/EIA-136-020-E ERTA | TDMA Third Generation Wireless - SOC, BSMC, and Other Code Assignments |
| TIA/EIA/IS-826.1 | Wireless Intelligent Network Capabilities for Pre-Paid Charging Chapter 1 Overview |
| TIA/EIA-455-162A | FOTP-162 Fiber Optic Cable Temperature-Humidity Cycling |
| TIA SP4834 | FOCIS 14 Fiber Optic Connector Intermateability Standard, Type SMC |
| TIA-928-2[E] TIA-41 | Support for the Mobile Equipment Identity (MEID) |
| TIA SP 3-4093-RF1 | Electrical Characteristics for an Unbalanced Digital Interface |
| TIA/EIA/IS-838 TIA/EIA-41-D | Based Network Enhancements for User Selective Call Forwarding (USCF) |
| TIA-918 | Signaling Conformance Standard for cdma2000 Wireless IP Networks |
| TIA-604-13-A | FOCIS-13 Fiber Optic Connector Intermateability Standard, Type SFOC 1.25 |
| TIA-1101 | Broadcast Multicast Service for Spread Spectrum Systems |
| TIA-334-C | Signal Quality at Interface Between Data Terminal Equipment and Synchronous Data Circuit-Terminating Equipment for Serial Data Transmission |
| TIA EIA/TIA-455-42A | FOTP-42 Optical Crosstalk in Fiber Optic Components |
| TIA/EIA-136-741 | TDMA Third Generation Wireless - System Assisted Mobile Positioning Through Satellite (SAMPS) for Analog Systems |
| TIA-569-B | Commercial Building Standard for Telecommunications Pathways and Spaces |
| TIA PN 3-0291.110-RV1 MIPv4 | Specification in Converged Access Network |
| TIA-926 | Circuit Switched Video Conferencing Services |
| TIA TSB78 | Land Mobile Linear Analog Modulation Communications Equipment Measurement and Performance Standards |
| TIA-492AA00-A | Blank Detail Specification for Class Ia Graded-Index Multimode Optical Fibers |
| TIA/EIA-102.AAAD | Block Encryption Protocol |
| TIA/EIA-604-10A | FOCIS 10 Fiber Optic Connector Intermateability Standard - Type LC |
| TIA/EIA-732-408 | Cellular Digital Packet Data (CDPD) System Specification Minimum Performance Standards for CDPD Mobile Data Base Stations |
| TIA/EIA-455-74 FOTP-74 | Fluid Immersion Aging Procedure for Optical Fiber Optical Properties |
| TIA/EIA-732-830 | Cellular Digital Packet Data (CDPD) System Specification State Transistion Table for Mobile Data Link Protocol (MDLP) |
| TIA/EIA-136 | TDMA Cellular PCS |
| TIA-594-B | Telecommunications Multiline Terminal Systems Synchronous Methods and Technical Requirements for Private Integrated Services Networks |
| TIA/EIA-136-005-C | ERTA TDMA Third Generation Wireless - Introduction, Identification, and Semi-Permanent Memory |
| TIA PN 3-0272.008-AD1 | Route Control Plane for Ultra Mobile Broadband (UMB) Air Interface Specification |
| TIA PN 3-0277.505 | VoIP Supplementary Services Descriptions: Call Forwarding- Unconditional |
| TIA/EIA-662 | Personal Wireless Telecommunications Standard (PWT) |
| TIA-41.540-E | Part 540: Wireless Radiotelecommunications Intersystem Operations - MAP Operations Signaling Protocols |
| TIA TSB114 | Wireless Network Recommendation for Emergency Message Broadcast (EMB) |
| TIA-41.750-E | Part 750: Wireless Radiotelecommunications Intersystem Operations - SSF/CCF Call and Service Logic Model |
| TIA-455-57-B | FOTP-57 Preparation and Examination of Optical Fiber Endface for Testing Purposes |
| TIA/EIA-626 | Multimode Fiber-Optic Link Transmission Design |
| TIA/EIA/IS-788 | Connector Specification for the Portable Phone Vehicle Interface |
| TIA/EIA-136-610-B | TDMA Third Generation Wireless - R-DATA/SMDPP Transport |
| TIA/EIA-136-720-C | TDMA Third Generation Wireless - Over-the-Air Activation Teleservice (OATS) |
| TIA/EIA-136-030-B-1 | TDMA Third Generation Wireless - R-UIM Overview and Operation - Release B - Addendum 1 |
| TIA/EIA-136-377-B | TDMA Third Generation Wireless EGPRS-136 Interface Specification |
| TIA TSB-87-1000 | Cellular Digital Packet Data System Specification - Part 1000 Overview of Implementor Guidelines |
| TIA-102.AACC-A | Conformance Tests for Project 25 Over-The-Air Rekeying (OTAR) Protocol |
| TIA/EIA-136-270-C-1 | TDMA Third Generation Wireless - Mobile Stations Minimum Performance |
| TIA/EIA/IS-737 | Enhancements for Circuit Mode Services |
| TIA/EIA-662.013 | Personal Wireless Telecommunications Interoperability Standard (PWT) - Part 13 - Data Services Access Profiles A and B Class 1 |
| TIA-1016-A | Source-Controlled Variable-Rate Multimode Wideband Speech Codec (VMR-WB) - Service Options 62 and 63 for Spread Spectrum Systems |
| TIA TSB-902.A | Digital Radio Technical Standards - Public Safety Wideband Data Standards Project - Wideband Data System and Standards Definition |
| TIA/EIA-136-361 | TDMA Third Generation Wireless - Packet Data Service - 136HS Indoor Physical Layer |
| TIA/EIA/IS-824 | Generic Broadcast Teleservice Transport Capability - Network Perspective |
| TIA TSB-39-B | Message Type Assignments for the Extended Protocol Facility of TIA-136, TIA-691 and TIA/EIA/IS-2000 |
| TIA-4920000-B | Generic Specification for Optical Fibers |
| TIA/EIA-455-88 | FOTP-88 Fiber Optic Cable Bend Test |
| TIA PN-3-027.562 | VoIP Supplementary Services Descriptions: Voice Message Retrieval |
| TIA-470.320-C | Telecommunications Telephone Terminal Equipment Cordless Telephone Operation and Feature Performance Requirements |
| TIA-2000.6-C-1[E] | Analog Signaling Standard for cdma2000 Spread Spectrum Systems - Adddendum 1 |
| TIA PN 3-4935.013 | All-IP Core Network Multimedia Domain; Service Based Bearer Control - Tx Interface Stage-3 |
| TIA-606-A | ERTA Administration Standard for the Telecommunications Infrastructure |
| TIA-1082 | MEID for cdma2000 Spread Spectrum Systems |
| TIA/EIA-455-41A | FOTP-41 Compressive Loading Resistance of Fiber Optic Cables |
| TIA PN 3-0277.503 | VoIP Supplementary Services Descriptions: Call Forwarding Default |
| TIA-455-48-B | FOTP-48 Measurement of Optical Fiber Cladding Diameter Using Laser-Based Instruments |
| TIA/EIA-136-336 | TDMA Third Generation Wireless; Packet-Data Service - Mobility Management |
| TIA TSB-54-B | DTE/DCE Interface Selection Guide |
| TIA-455-127-A | FOTP-127-A Basic Spectral Characterization of Laser Diodes |
| TIA TSB-87-1021 | Cellular Digital Packet Data System Specification - Part 1021 Service Provider Interoperability Test - Plan Overview |
| TIA-102.BACA-3 | Project 25 Inter-RF Subsystem Interface Messages and Procedures for Voice and Mobility Management Services Addendum 3 - Supplementary Data |
| TIA TSB-87-1010 | Cellular Digital Packet Data System Specification - Part 1010 Intermediate System |
| TIA-526-15 | Jitter Tolerance Measurement |
| TIA-455-186 | FOTP-186 Gauge Retention Force Measurement for Fiber Optic Components |
About TIA
The Telecommunications Industry Association (TIA) is the leading trade association representing the global information and communications technology (ICT) industries through standards development, government affairs, business opportunities, market intelligence, certification and world-wide environmental regulatory compliance. With support from its 600 members, TIA enhances the business environment for companies involved in telecommunications, broadband, mobile wireless, information technology, networks, cable, satellite, unified communications, emergency communications and the greening of technology. TIA is accredited by ANSI.
About IHS
IHS (NYSE: IHS) is a leading global source of critical information and insight for customers in a broad range of industries. Our customer product and service solutions span four major areas of information: energy, product lifecycle management, environmental and security. By focusing on our customers first, we deliver data and expertise that enable innovative and successful decision-making. Customers range from governments and multinational companies to smaller companies and technical professionals in more than 180 countries. IHS has been in business since 1959 and employs more than 3,500 people in 35 locations around the world.
Buy from the IHS Standards Store
Complete the form below to request information on online subscriptions.